Market report
Polynesian Villas & Bungalows
Similar Polynesian Villas & Bungalows Listings
Pricing
- Points 385
- Price Per Point $178.7
- Use Year February
- Deed Expiration 2066
- Total* $68,799.5
- + Closing costs and dues reimbursement
Point Availability
| Room type | Amount of night progress | Amount of nights |
|---|---|---|
| DUO STUDIO | 16-32 nights / year | |
| DELUXE STUDIO | 16-27 nights / year | |
| TOWER DELUXE STUDIO | 13-27 nights / year | |
| 1 BEDROOM VILLA | 7-13 nights / year | |
| 2 BEDROOM VILLA | 4-8 nights / year | |
| 2 BEDROOM PENTHOUSE VILLA | 3-4 nights / year | |
| 2 BEDROOM BUNGALOW | 2-3 nights / year |

















