Market report
Polynesian Villas & Bungalows
Similar Polynesian Villas & Bungalows Listings
Pricing
- Points 190
- Price Per Point $160
- Use Year February
- Deed Expiration 2066
- Total* $30,400
- + Closing costs and dues reimbursement
Point Availability
| Room type | Amount of night progress | Amount of nights |
|---|---|---|
| DUO STUDIO | 8-15 nights / year | |
| DELUXE STUDIO | 7-13 nights / year | |
| TOWER DELUXE STUDIO | 6-13 nights / year | |
| 1 BEDROOM VILLA | 3-6 nights / year | |
| 2 BEDROOM VILLA | 2-4 nights / year | |
| 2 BEDROOM PENTHOUSE VILLA | 1-2 nights / year | |
| 2 BEDROOM BUNGALOW | 1 night / year |

















