Market report
Polynesian Villas & Bungalows
Similar Polynesian Villas & Bungalows Listings
Pricing
- Points 180
- Price Per Point $183
- Use Year October
- Deed Expiration 2066
- Total* $32,940
- + Closing costs and dues reimbursement
Point Availability
116 points for 2024, 180 points for 2025 and beyond, CAN CLOSE 12/1/24
| Room type | Amount of night progress | Amount of nights |
|---|---|---|
| DUO STUDIO | 7-15 nights / year | |
| DELUXE STUDIO | 7-12 nights / year | |
| TOWER DELUXE STUDIO | 6-12 nights / year | |
| 1 BEDROOM VILLA | 3-6 nights / year | |
| 2 BEDROOM VILLA | 2-4 nights / year | |
| 2 BEDROOM PENTHOUSE VILLA | 1-2 nights / year | |
| 2 BEDROOM BUNGALOW | 1 night / year |

















