Market report
Polynesian Villas & Bungalows
Similar Polynesian Villas & Bungalows Listings
Pricing
- Points 400
- Price Per Point $164
- Use Year June
- Deed Expiration 2066
- Total* $65,600
- + Closing costs and dues reimbursement
Point Availability
| Room type | Amount of night progress | Amount of nights |
|---|---|---|
| DUO STUDIO | 17-33 nights / year | |
| Studio | 16-28 nights / year | |
| TOWER DELUXE STUDIO | 13-28 nights / year | |
| 1 BEDROOM VILLA | 7-14 nights / year | |
| 2 BEDROOM VILLA | 5-9 nights / year | |
| 2 BEDROOM PENTHOUSE VILLA | 3-4 nights / year | |
| 2 BEDROOM BUNGALOW | 3 nights / year |

















