Market report
Polynesian Villas & Bungalows
Similar Polynesian Villas & Bungalows Listings
Pricing
- Points 440
- Price Per Point $170
- Use Year August
- Deed Expiration 2066
- Total* $74,800
- + Closing costs and dues reimbursement
Point Availability
| Room type | Amount of night progress | Amount of nights |
|---|---|---|
| DUO STUDIO | 19-36 nights / year | |
| DELUXE STUDIO | 18-31 nights / year | |
| TOWER DELUXE STUDIO | 15-31 nights / year | |
| 1 BEDROOM VILLA | 8-15 nights / year | |
| 2 BEDROOM VILLA | 5-10 nights / year | |
| 2 BEDROOM PENTHOUSE VILLA | 3-5 nights / year | |
| 2 BEDROOM BUNGALOW | 3 nights / year |

















