Market report
Polynesian Villas & Bungalows
Similar Polynesian Villas & Bungalows Listings
Pricing
- Points 900
- Price Per Point $170
- Use Year February
- Deed Expiration 2066
- Total* $153,000
- + Closing costs and dues reimbursement
Point Availability
| Room type | Amount of night progress | Amount of nights |
|---|---|---|
| DUO STUDIO | 39-75 nights / year | |
| DELUXE STUDIO | 37-64 nights / year | |
| TOWER DELUXE STUDIO | 31-64 nights / year | |
| 1 BEDROOM VILLA | 17-32 nights / year | |
| 2 BEDROOM VILLA | 11-20 nights / year | |
| 2 BEDROOM PENTHOUSE VILLA | 7-10 nights / year | |
| 2 BEDROOM BUNGALOW | 6-8 nights / year |

















