Market report
Polynesian Villas & Bungalows
Similar Polynesian Villas & Bungalows Listings
Pricing
- Points 275
- Price Per Point $170
- Use Year February
- Deed Expiration 2066
- Total* $46,750
- + Closing costs and dues reimbursement
Point Availability
| Room type | Amount of night progress | Amount of nights |
|---|---|---|
| DUO STUDIO | 11-22 nights / year | |
| DELUXE STUDIO | 11-19 nights / year | |
| TOWER DELUXE STUDIO | 9-19 nights / year | |
| 1 BEDROOM VILLA | 5-9 nights / year | |
| 2 BEDROOM VILLA | 3-6 nights / year | |
| 2 BEDROOM PENTHOUSE VILLA | 2-3 nights / year | |
| 2 BEDROOM BUNGALOW | 2 nights / year |

















